Property Attributes
- ID#7008614
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityLitchfield Park
- NeighborhoodNO HOA - .85 Acre Lot - Fenced Backyard
- Zip85340
- StyleResidential
- Year Built2026
- Taxes$ 2025
- Price$ 1,000,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3272
- Lot Size0.85 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Move-In Ready! BRAND NEW Construction w/ Custom-Quality Upgrades throughout! This beautiful Modern home is located in an AMAZING location with a GUEST CASITA SUITE. The Main home boasts Kitchen w/ WOLF Appliances, high-end Cabinets w/ 42'' uppers, White Quartz Countertops, 36'' Cooktop, Stainless drawer Microwave & Steam Oven. CUSTOM Fireplace Wall and Waterproof Laminate in the High Traffic Areas. Stunning Primary Bathroom w/ Freestanding Soaking Tub, a frameless glass shower & Double Vanities. Exceptional Energy Efficiency - boasting Spray Foam Insulation & Premium AC units. Superior Construction & Craftmanship - Premium Roofing System, Premium Stucco w/ integrated paint & much more!
| Elementary School | Middle School | High School |
|---|---|---|
| Verrado Elementary School | Verrado Middle School | Verrado High School |
| Price History | |
|---|---|
| 4/3/2026 | Listed $1,100,000 |
| 5/15/2026 | 10$1,000,000 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Forced Air,Electric,Ceiling |
| Cooling | HVAC SEER Rating,Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Construction Materials | Brick Veneer,Spray Foam Insulation,Synthetic Stucco,Wood Frame,Painted |
| Year Built | 2026 |
| View | Mountain(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 1500 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | NO HOA - .85 Acre Lot - Fenced Backyard |
| Special Listing Conditions | Owner/Agent |
| Status | Active |
| Directions | West on Camelback Rd. North on 199th Ave. East on Colter St to your new home on the north side of the street. |
| High School | Verrado High School |
| City | Litchfield Park |
| Disclosures | None |
| High School District | Agua Fria Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 37026.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Verrado Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2025.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Verrado Middle School |
| Property Condition | Complete Spec Home,New Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=eXxvcKpvkNG&mls=1 |
| Builder Name | Nexstar Homes LLC |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Litchfield Elementary District |
| Tax Lot | 1 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,Double Vanity,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Insert,Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Model | 3272F1 |
|---|---|
| Fencing | Back Yard,Block |
| Parking Features | Attached Garage,RV Gated,Garage Door Opener,Direct Access |
| Lot Features | None,North/South Exposure,Dirt Front,Dirt Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 37026.0 |
| Spa | No |
| Lot Size Acres | 0.85 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than NextHome Complete Realty are identified with the MLSSAZ IDX Logo. All Information