Property Attributes
- ID#7056720
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodHOFFMAN TERRACE 2
- Zip85016
- StyleRanch
- Year Built1950
- Taxes$ 4028
- Price$ 940,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2339
- Lot Size0.19 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Fully remodeled and move-in ready, this beautiful home features an open floor plan with oversized rooms and stylish modern finishes throughout. The spacious living room and private primary suite each offer a cozy fireplace, while the primary retreat also includes a walk-in closet and ensuite bath with a private water closet. The updated kitchen boasts brand-new appliances, abundant cabinetry, and a large pantry for exceptional storage. A newly added casita provides flexible space for guests, multigenerational living, a home office, or potential rental income. Step outside to a large backyard with a pergola, perfect for entertaining or relaxing. Conveniently located with easy access to freeways, shopping, dining, and entertainment, this home offers the perfect combination of comfort, style,
| Elementary School | Middle School | High School |
|---|---|---|
| Madison Camelview Elementary | Madison Park School Middle School | Camelback High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $940,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted,Brick |
| Year Built | 1950 |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Biking/Walking Path |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | HOFFMAN TERRACE 2 |
| Possible Use | None |
| Other Structures | Guest House,Gazebo |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | East on Indian School Rd,Left onto 25th St,Right onto Devonshire Ave. Property located on the right. |
| High School | Camelback High School |
| City | Phoenix |
| Disclosures | Agency Discl Req |
| High School District | Phoenix Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8381.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Madison Camelview Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4028.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Madison Park School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unknown |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Madison Elementary District |
| Tax Lot | 110 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Quartz Countertops,High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,No Interior Steps,Vaulted Ceiling(s),Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Laminate |
| Fireplace Features | Living Room,Master Bedroom |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Carport |
| Lot Features | North/South Exposure,Alley,Gravel/Stone Front,Gravel/Stone Back,Synthetic Grass Frnt |
| Water Source | Public |
| Lot Size Area | 8381.0 |
| Spa | No |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than NextHome Complete Realty are identified with the MLSSAZ IDX Logo. All Information