Property Attributes
- ID#7058502
- TypeSingle Family
- Listing Status Active
- CountyCOCONINO
- CityBellemont
- NeighborhoodFLAGSTAFF MEADOWS 2
- Zip86015
- StyleResidential
- Year Built2004
- Taxes$ 2993
- Price$ 585,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1846
- Lot Size0.16 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this beautifully maintained 4-bedroom, 2 bath home offering 1846 sq ft of thoughtfully designed living space, tucked in a neighborhood near the forest for easy access to Flagstaff's natural beauty. A paver driveway leads to the 3-car garage which has built in & movable shelving. Inside, vaulted ceilings and an open-concept living & dining area create a bright, welcoming flow, while the flexible 4th bedroom is perfect for use as a home office or den. The kitchen opens to a sunny dining nook with sliding doors to the backyard. The spacious primary suite features its own patio access & a beautifully designed bath with a carefully designed ADA walk-in shower. Windows throughout are vinyl low E & the owned solar panels help you keep a low electric bill. This one is a must see!
| Elementary School | Middle School |
|---|---|
| Manuel DeMiguel Elementary School | Mount Elden Middle School |
| Price History | |
|---|---|
| 7/25/2026 | Listed $585,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s) |
| Utilities | Phone Available,Natural Gas Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 72.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Wood Frame,Painted |
| Year Built | 2004 |
| Township | 21N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Coconino |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | FLAGSTAFF MEADOWS 2 |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Flagstaff,Take I-40 W to Bellemont exit. Turn right to Pilot and right at stop sign. Go through roundabout to first pull off and proceed to Monarch. Turn left and 2nd right is Ice Cave. Home is |
| City | Bellemont |
| Disclosures | Seller Discl Avail |
| Association Name | Flagstaff Meadows |
| High School District | Flagstaff Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7036.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Manuel DeMiguel Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2993.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Mount Elden Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Capstone |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Flagstaff Unified District |
| Tax Lot | 209 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 72.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Breakfast Bar,Kitchen Island,Pantry |
|---|---|
| Flooring | Vinyl,Tile |
| Fireplace Features | Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,Vinyl Frame |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 5 |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | Gravel/Stone Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 7036.0 |
| Spa | No |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than NextHome Complete Realty are identified with the MLSSAZ IDX Logo. All Information