Property Attributes
- ID#7061277
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityQueen Creek
- AreaSossamon Estates
- NeighborhoodSOSSAMAN ESTATES 3 PHASE A
- Zip85142
- StyleA-Frame
- Year Built2017
- Taxes$ 3174
- Price$ 840,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4212
- Lot Size0.23 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Step inside and discover the perfect blend of space, comfort, and functionality in this beautiful 4-bedroom, 3.5-bath home. The expansive kitchen features abundant cabinetry, a large walk-in pantry, and generous counter space, making it perfect for entertaining. Enjoy exceptional storage throughout the home, plus a versatile upstairs loft and a private first-floor office. Laundry rooms on both the main and upper levels add everyday convenience. Plantation shutters throughout the home provide timeless style and privacy. The oversized 3-car garage boasts durable epoxy floors and additional storage space, making it ideal for vehicles, hobbies, and organization. This thoughtfully designed home truly has room for everyone.
| Elementary School | Middle School | High School |
|---|---|---|
| Cortina Elementary | Sossaman Middle School | Higley High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $850,000 |
| 9/1/2026 | 2$840,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Ceiling |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 160.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | A-Frame |
| Security Features | Security System Owned |
| Construction Materials | Stucco,Wood Frame,Stone |
| Year Built | 2017 |
| View | Desert |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Accessibility | Ktch Low Cabinetry |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Multi-Zones |
| Subdivision Name | SOSSAMAN ESTATES 3 PHASE A |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | FROM POWER,HEAD EAST ON QUEEN CREEK,LEFT ON 188TH,RIGHT ONTO REINS. HOUSE ON LEFT. |
| High School | Higley High School |
| City | Queen Creek |
| Disclosures | Seller Discl Avail |
| Association Name | Sossamon Estates P1 |
| High School District | Higley Unified School District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10130.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Cortina Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3174.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Sossaman Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | RICHMOND AMERICAN HOMES |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Higley Unified School District |
| Tax Lot | 2 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 160.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Master Downstairs,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Upstairs Laundry,Inside,Gas Dryer Hookup,See Remarks,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_BonusGame_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Back Yard,Block,Partial |
|---|---|
| Parking Features | RV Gate |
| Lot Features | Desert Back,Desert Front,Gravel/Stone Back |
| Water Source | City Water |
| Lot Size Area | 10130.0 |
| Spa | No |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than NextHome Complete Realty are identified with the MLSSAZ IDX Logo. All Information