Property Attributes
- ID#262853
- TypeSingle Family
- Listing Status Active
- CountyNavajo
- CityPinetop
- AreaPinetop
- NeighborhoodLoveland Subd
- Zip85935
- Style1st Level
- Year Built1957
- Taxes$ 1914
- Price$ 264,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1938
- Lot Size0.43 Acres
Data Source:
White Mountain AOR (WMAR)
Property Description
Amazing investment opportunity! A rare find in one of Pinetop's most sought-after pockets. Just under half an acre, NO HOA, and walking distance to Charlie Clark's in downtown Pinetop. Quiet, private, and surrounded by trees, build the mountain dream home you've been imagining, As Is fixer upper, with an ARV north of $575,000. Financing available.
| Price History | |
|---|---|
| 8/25/2026 | Listed $274,900 |
| 9/11/2026 | 4$264,000 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Window Unit(s) |
| Utilities | Sewer Available,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher |
| Architectural Style | 1st Level |
| Construction Materials | Wood Frame |
| Year Built | 1957 |
| Township | 09N |
| Property Subtype | Site Built |
| Parcel Number | 311-32-010 |
| Additional Parcels Description | No |
| County | Navajo |
| Property Type | Residential |
| Subdivision Name | Loveland Subd |
| Garage Y/N | false |
| Building Features | Work Room |
| Other Structures | Other Building |
| Status | Active |
| Directions | white mountain to south penrod dr. turn left on penrod accross from charlie clarks restaurant follow penrod to address |
| City | Pinetop |
| Association Name | No |
| High School District | Blue Ridge |
| MLS Area | Pinetop |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18730.8 |
| Carport Y/N | false |
| Tax Annual Amount | 1914.53 |
| MLS Area Minor | Pinetop |
| Standard Status | Active |
| Ownership Type | No |
| Taxes | 2025 |
| Legal Description | SECTION 32,T9N,R23E: BEG SW COR; TH S89DG48'E 359';TH N1DG20'E 820'TPOB; TH N88DG40'W 128';TH N1DG20'E 150'; TH S88DG40'E 128';THS1DG20'W 150' TPOB |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Tub/Shower,Full Bath,Kitchen/Dining Room Combo |
|---|---|
| Flooring | Vinyl,Tile,Concrete |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Utility Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Heating-Natural Gas | true |
Exterior Features
| Fencing | Private |
|---|---|
| Lot Features | Partly Fenced,Tall Pines On Lot |
| Lot Size Area | 0.43 |
| Building Area Total | 1938 |
| Lot Size Acres | 0.43 |
| Road Responsibility | City |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than NextHome Complete Realty are identified with the MLSSAZ IDX Logo. All Information